Course Calendar
John Moore Tech – Houston HVAC Training Program 2017
* Note that dates and class topics are tentative and may change.
February 2017 |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
WK 1 | 6 | 7 | 8 | 9 | 10 | 11 |
Orientation | Orientation |
WK 2 | 13 | 14 | 15 | 16 | 17 | 18 |
Brazing | Brazing | Sales | Brazing | Brazing |
WK 3 | 20 | 21 | 22 | 23 | 24 | 25 |
Brazing | Brazing | Sales | Brazing | Brazing |
WK 4 | 27 | 28 | ||||
Refrigerant Charging | Refrigerant Charging |
WK 1 | Feb 9, 2017 | Orientation |
WK 1 | Feb 10, 2017. | Orientation |
WK 2 | Feb 13, 2017 | Brazing |
WK 2 | Feb 14, 2017 | Brazing |
WK 2 | Feb 15, 2017 | Sales |
WK 2 | Feb 16, 2017 | Brazing |
WK 2 | Feb 17, 2017 | Brazing |
WK 3 | Feb 20, 2017 | Brazing |
WK 3 | Feb 21, 2017 | Brazing |
WK 3 | Feb 22, 2017 | Sales |
WK 3 | Feb 23, 2017 | Brazing |
WK 3 | Feb 24, 2017 | Brazing |
WK 4 | Feb 27, 2017 | Refrigerant Charging |
WK 4 | Feb 28, 2017 | Refrigerant Charging |
March 2017 |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
WK 4 | 1 | 2 | 3 | 4 | ||
Sales | Refrigerant Charging | Refrigerant Charging |
WK 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Refrigerant Charging | Refrigerant Charging | Sales | Refrigerant Charging | Refrigerant Charging |
WK 6 | 13 | 14 | 15 | 16 | 17 | 18 |
Refrigerant Charging | Refrigerant Charging | Sales | Refrigerant Charging | Refrigerant Charging |
WK 7 | 20 | 21 | 22 | 23 | 24 | 25 |
System Wiring | System Wiring | Sales | System Wiring | System Wiring |
WK 8 | 27 | 28 | 29 | 30 | 31 | |
System Wiring | System Wiring | Sales | System Wiring | System Wiring |
WK 4 | Mar 1, 2017 | Sales |
WK 4 | Mar 2, 2017. | Refrigerant Charging |
WK 4 | Mar 3, 2017 | Refrigerant Charging |
WK 5 | Mar 6, 2017 | Refrigerant Charging |
WK 5 | Mar 7, 2017 | Refrigerant Charging |
WK 5 | Mar 8, 2017 | Sales |
WK 5 | Mar 9, 2017 | Refrigerant Charging |
WK 5 | Mar 10, 2017 | Refrigerant Charging |
WK 6 | Mar 13, 2017 | Refrigerant Charging |
WK 6 | Mar 14, 2017 | Refrigerant Charging |
WK 6 | Mar 15, 2017 | Sales |
WK 6 | Mar 16, 2017 | Refrigerant Charging |
WK 6 | Mar 17, 2017 | Refrigerant Charging |
WK 7 | Mar 20, 2017 | System Wiring |
WK 7 | Mar 21, 2017 | System Wiring |
WK 7 | Mar 22, 2017 | Sales |
WK 7 | Mar 23, 2017 | System Wiring |
WK 7 | Mar 24, 2017 | System Wiring |
WK 8 | Mar 27, 2017 | System Wiring |
WK 8 | Mar 28, 2017 | System Wiring |
WK 8 | Mar 29, 2017 | Sales |
WK 8 | Mar 30, 2017 | System Wiring |
WK 8 | Mar 31, 2017 | System Wiring |
April 2017 |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
WK 9 | 3 | 4 | 5 | 6 | 7 | 8 |
Drain Lines & Gas Piping | Drain Lines & Gas Piping | Sales | Drain Lines & Gas Piping | Drain Lines & Gas Piping |
WK 10 | 10 | 11 | 12 | 13 | 14 | 15 |
System Diagnostics | System Diagnostics | Sales | System Diagnostics | System Diagnostics |
WK 11 | 17 | 18 | 19 | 20 | 21 | 22 |
System Diagnostics | System Diagnostics | Sales | System Diagnostics | System Diagnostics |
WK 12 | 24 | 25 | 26 | 27 | 28 | 29 |
System Diagnostics | System Diagnostics | Sales | System Diagnostics | System Diagnostics |
WK 9 | Apr 3, 2017 | Drain Lines & Gas Pipe |
WK 9 | Apr 4, 2017. | Drain Lines & Gas Pipe |
WK 9 | Apr 5, 2017 | Sales |
WK 9 | Apr 6, 2017 | Drain Lines & Gas Pipe |
WK 9 | Apr 7, 2017 | Drain Lines & Gas Pipe |
WK 10 | Apr 10, 2017 | System Diagnostics |
WK 10 | Apr 11, 2017 | System Diagnostics |
WK 10 | Apr 12, 2017 | Sales |
WK 10 | Apr 13, 2017 | System Diagnostics |
WK 10 | Apr 14, 2017 | System Diagnostics |
WK 11 | Apr 17, 2017 | System Diagnostics |
WK 11 | Apr 18, 2017 | System Diagnostics |
WK 11 | Apr 19, 2017 | Sales |
WK 11 | Apr 20, 2017 | System Diagnostics |
WK 11 | Apr 21, 2017 | System Diagnostics |
WK 12 | Apr 24, 2017 | System Diagnostics |
WK 12 | Apr 25, 2017 | System Diagnostics |
WK 12 | Apr 26, 2017 | Sales |
WK 12 | Apr 27, 2017 | System Diagnostics |
WK 12 | Apr 28, 2017 | System Diagnostics |
May 2017 |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
WK 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Sales | System Diagnostics | System Diagnostics |
WK 14 | 8 | 9 | 10 | 11 | 12 | 13 |
Service Call Simulation | Service Call Simulation | Sales | Service Call Simulation | Service Call Simulation |
WK 15 | 15 | 16 | 17 | 18 | 19 | 20 |
Service Call Simulation | Service Call Simulation | Sales | Service Call Simulation | Service Call Simulation |
WK 16 | 22 | 23 | 24 | 25 | 26 | 27 |
Service Call Simulation | Service Call Simulation | Sales | Service Call Simulation | Service Call Simulation |
WK 17 | 29 | 30 | 31 | |||
Tech Ride Out | Tech Ride Out | Sales |
WK 13 | May 3, 2017 | Sales |
WK 13 | May 4, 2017 | System Diagnostics |
WK 13 | May 5, 2017 | System Diagnostics |
WK 14 | May 8, 2017 | Service Call Simulation |
WK 14 | May 9, 2017 | Service Call Simulation |
WK 14 | May 10, 2017 | Sales |
WK 14 | May 11, 2017 | Service Call Simulation |
WK 14 | May 12, 2017 | Service Call Simulation |
WK 15 | May 15, 2017 | Service Call Simulation |
WK 15 | May 16, 2017 | Service Call Simulation |
WK 15 | May 17, 2017 | Sales |
WK 15 | May 18, 2017 | Service Call Simulation |
WK 15 | May 19, 2017 | Service Call Simulation |
WK 16 | May 22, 2017 | Service Call Simulation |
WK 16 | May 23, 2017 | Service Call Simulation |
WK 16 | May 24, 2017 | Sales |
WK 16 | May 25, 2017 | Service Call Simulation |
WK 16 | May 26, 2017 | Service Call Simulation |
WK 17 | May 29, 2017 | Technician Ride Out |
WK 17 | May 30, 2017 | Technician Ride Out |
WK 17 | May 31, 2017 | Sales |
June 2017 |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
WK 17 | 1 | 2 | 3 | |||
Tech Ride Out | Tech Ride Out |
WK 18 | 5 | 6 | 7 | 8 | 9 | 10 |
Tech Ride Out | Tech Ride Out | Sales | Tech Ride Out | Tech Ride Out |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
WK 17 | Jun 1, 2017 | Technician Ride Out |
WK 17 | Jun 2, 2017. | Technician Ride Out |
WK 18 | Jun 5, 2017 | Technician Ride Out |
WK 18 | Jun 6, 2017 | Technician Ride Out |
WK 18 | Jun 7, 2017 | Sales |
WK 18 | Jun 8, 2017 | Technician Ride Out |
WK 18 | Jun 9, 2017 | Technician Ride Out |